Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
HAESSIG | ||
Anna MarieS,C,P | born 8 Mar 1877, Straubenzell, St. Gallen, St. Gallen, Switzerland | died 5 Mar 1958, Clarksburg, Harrison, WV, USA |
Ernest Arnold JosephS,P | born 1 Oct 1849, Schanis, St.Gallen, St. Gallen, Switzerland | died 12 Jun 1931, Pickens, Randolph, WV, USA |
Ernest R.C | born 21 Jun 1883 | |
Maria SalomaC | born 3 Jul 1880, St. Gallen, St. Gallen, St. Gallen, CHE | died 20 May 1958 |
HAMMER | ||
BalsorS,P | born Cir 1760 | died Abt 8 Aug 1837, , Pendleton, VA, United States |
CatherineC | died After 1837 | |
ElizabethC | died After 1837 | |
FrancesS,C,P | born 1796, , Pendleton, VA, United States | died 12 Jan 1862, , Highland County, VA, USA |
GeorgeC | died Abt 1837 | |
LeonardC | died After 1837 | |
MagdaleneC | died After 1837 | |
MaryC | died After 1837 | |
SarahC | died After 1837 | |
SusannahC | died After 1837 | |
HANNAH | ||
ElizabethS | born 26 Jun 1787, , Lewis County, VA, United States | died 11 Apr 1852, , Lewis County, VA, United States |
HARDAWAY | ||
Nancy ElizabethS,C,P | born 1728, Bristol, Bristol, Somerset, England | died 1796, Lunenburg, Lunenburg, VA, United States |
ThomasS,C,P | born Cir 1717, , Westmoreland County, VA, United States | died After 1782, , Dinwiddie County, Virginia, United States |
ThomasP | born Cir 1690 | |
HARLEY | ||
Jacob Earl of OxfordS,P | born est 1730, Jamestown, *, VA, USA | died est 1780, , , , England |
HASSIG | ||
Maria AgnesC | born Aug 1878, St. Gallen, St. Gallen, St. Gallen, CHE | died , Upshur County, West Virginia, United Staets |
Maria RosaC | born 9 Aug 1881, St. Gallen, St. Gallen, St. Gallen, CHE | died 23 Feb 1954, Santa Barbara, Santa Barbara, CA, USA |
HAYMOND | ||
CassandraS | born 17 Mar 1817, , Braxton County, VA, USA | died 16 Sep 1845, , Braxton County, VA, USA |
HENRY | ||
HenryS,P | born 1727 | died 1799, , Rockingham County, VA, United States |
JaneC | ||
JohnC | born 10 May 1761 | died 1852 |
SarahS,C,P | born 1764 | died 1858, <McDowell, Highland, Virginia, United States> |
HILL | ||
AbrahamS,P | born 1638, , , , England | |
SarahS,C,P | born 1703 | died 1752 |
HOOGTEELING | ||
SarahS,P | ||
HOUCHIN | ||
David RussellC | born 11 Sep 1952, Clarksburg, Harrison, WV, USA | |
Dremus DavisP | born 1888 | died 1942, <Shinnston, Harrison, WV, USA> |
Russell LeeS | born 3 Mar 1911, Wildell, Randolph, WV, USA | died 31 Dec 1961, Nutter Fort, Harrison, WV, USA |
HOUSTON | ||
AnnS,P | born 1670 | died 1770 |
HUNTER | ||
CatherineS,C,P | born 4 Aug 1734, , , NC, USA | died 1810, , Randolph County, VA, USA |
Isaac NS,P | born 1700 | died 1752 |
genealogy home page table of contents ancestors surnames list index of names report errors
© 2020 Julane & Donald Crabtree • Updated 6 Feb 2020