Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
SCHOPFER | ||
AnnaS,P | born 1529, Feutersoey, Gsteig, Berne, Switzerland | died 8 May 1594, Feutersoey, Gsteig, Berne, Switzerland |
AnthonyS,C,P | born 1564, Feutersoey, Gsteig, Berne, Switzerland | died Saanen, Obersimmental-Saanen, Bern, CHE |
ChristinaS,C,P | born 12 May 1592, , , Vaud, CH | died , Zweisimmen, Bern, Switzerland |
UlrichP | born 1539, Feutersoey, Gsteig, Berne, Switzerland | died 1609, Feutersoey, Gsteig, Berne, Switzerland |
SHAY | ||
CurtisP | ||
Virginia LeonaS | born 2 Dec 1918, Newbert, Preston, WV, USA | died 29 Dec 1997, Clarksburg, Harrison, West Virginia, United States |
SIMMONS | ||
ElizabethS,C,P | born 1738 | died After 1837 |
LeonardS,P | born Cir 1730, , , Virginia, United States | died 1808, , Pendleton, VA, United States |
SKIDMORE | ||
EdwardC | ||
ElizabethC | born 1734 | died 1817, <Williamsport, Washington, Maryland, United States> |
John A., A104687 (Capt.)C | born 10 Jun 1736, , , Delaware, United States | died 12 Oct 1809, , Pendleton, VA, United States |
JosephS,P | ||
Joseph, 1706S,C,P | born 1706, Murderkill Hundred, Kent, Delaware, United States | died 17 Mar 1778, Elkins, Randolph, VA, United States |
SarahS,C,P | born 1732, , Kent County, Delaware, United States | died 1808, Elkins, Randolph, VA, United States |
SMITH | ||
UnknownP | ||
CharlotteS | born 3 Apr 1825, Rock Cave, Upshur, VA, USA | died 13 Nov 1898, , Lewis County, West Virginia, United States |
JohnP | ||
Mary ElizabethS,P | born Abt 1705, Somerset, Somerset, Pennsylvania, United States | died 1731, , , PA, USA |
SNODGRASS | ||
JamesP | ||
MattiaS | born Abt 1803, , Greenbrier County, VA, USA | |
RebeccaP | ||
SPENCER | ||
Mary GraceS,P | born 1615, , , Shropshire, England | died 1696, , Middlesex County, Virginia, United States |
SPRAGUE | ||
JudithS,P | born Abt 1760, , Henry County, VA, USA | died Abt 1806, , Giles County, VA, USA |
STADLER | ||
Ida BerthaS | born 2 Dec 1869, Flawil, Wahlkreis(Wil), St Gallen, Switzerland | died 18 Mar 1916, Helvetia, Randolph, WV, USA |
Johannes Georg "George"P | born 1834, Flawil, Wahlkreis(Wil), St Gallen, Switzerland | died 2 Feb 1918, Helvetia, Randolph, WV, USA |
STALDER | ||
BarbaraS,P | born 25 Mar 1756, Lenk, Obersimmental-Saanen, Bern, Switzerland | |
STARNES | ||
HannahS,P | born 4 Aug 1745, , Botetourt County, VA, USA | died 1810, , Harrison County, Virginia, United States |
STEELE | ||
John, 1675S,P | born 1675, , Barthomley, Cheshire, England | died 1708, , Barthomley, Cheshire, England |
John, 1698S,C,P | chr. 25 Mar 1698, Dublin, Dublin, Dublin, IRE | died 1731 |
LydiaS,C,P | born 1735, *, Berks, PA, USA | died 29 Aug 1820, Huttonsville, Randolph, VA, USA |
STEFFAN | ||
Mary MagdalenaS,P | born 16 Aug 1778, Saanen, Obersimmental-Saanen, Bern, CHE | died 10 Aug1836, Littisbach, Obersimmental-Saanen, Bern, Switzerland |
STROEHER | ||
Catherine ElizabethS,P | born 1740, , , , Germany | died p 31 Mar 1785, , Augusta County, VA, USA |
SULLIVAN | ||
MaryS | ||
SWITCHER | ||
Mary ChristinaS,C,P | born 5 May 1847, Bluggen, St. Gallen, St.Gallen, Switzerland | died 27 Apr 1914, Helvetia, Randolph, WV, USA |
ThomasS,P |
genealogy home page table of contents ancestors surnames list index of names report errors
© 2020 Julane & Donald Crabtree • Updated 6 Feb 2020