Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| PARKER | ||
| ElizabethS,C,P | born Abt 1695, Charles City, Henrico, Virginia, United States | died Bef 1733, , Goochland County, Virginia, United States |
| RichardS,P | born est 1660 | |
| PATERSON | ||
| JeanS,P | born 1677 | died 1760 |
| PAULET | ||
| MaryS,P | born 2 Mar 1679, Taunton, Somerset, Somerset, England | died 29 Jul 1740, Tiverton, Devon, Mid Devon, ENG |
| PENCE | ||
| ValentineP | ||
| PERCY | ||
| SarahS | born 1743, Mossey Creek, Augusta, Virginia, United States | |
| PERRY | ||
| JaneS,P | born Apr 1710 | |
| PETERSON | ||
| Mary Ann AgnesS,P | born 1700, , , , United States | died Oct 1773 |
| PIGUET | ||
| JeannetteS,C,P | born 3 Jul 1825, Rolle, Rolle, Vaud, CHE | died 2 Jun 1899, Schonried, Saanen, Bern, CHE |
| Louis FerdinandS,P | born Abt 1866, , , Vaud, CH | died , Zweisimmen, Bern, Switzerland |
| PRITT | ||
| FrancisS,P | born between 1755 abd 1760 | |
| PROPST | ||
| BarbaraS | born 1748 | died Nov 1829, , Pendleton, VA, United States |
| PUGH | ||
| SarahS,P | born 1683, , , , England | |
| PULLEN | ||
| Ann JaneC | born 1795, , Augusta County, VA, USA | |
| ElizabethC | born 3 Dec 1822, , , Virginia, United States | died 20 Sep 1892, , , WV, USA |
| Jane AnnC | born Cir 1753, , Augusta County, VA, USA | |
| JohnC | born Cir 1751, , Augusta County, VA, USA | |
| John H.C | born 1799, , , Virginia, United States | died 7 Sep 1861, , Highland County, VA, USA |
| JonathanC | born Cir 1766, , Augusta County, VA, USA | |
| LoftusS,C,P | born 1797, , Augusta County, VA, USA | died 16 Mar 1860, Bull Pasture, Augusta County, Virginia, United States |
| LoftusS,P | born 1720, , Highland County, VA, USA | died 1801, , Highland County, VA, USA |
| Loftus, 1799C | born Cir 1764, , Augusta County, VA, USA | died 22 Mar 1869, , Highland County, VA, USA |
| MarthaC | born Cir 1770, , Augusta County, VA, USA | |
| Mary AnnC | born 1793 | died Between 1840 and 1850 |
| SamuelC | born , Pendleton, VA, United States | died 9 Dec 1861, Bull Pasture, Highland County, Virginia, United States |
| Samuel, 1761S,C,P | born 1761, , Augusta County, VA, USA | died 9 Oct 1850, , Highland County, VA, USA |
| Samuel, 1801C | born 10 Jun 1801, , Bath County, VA, USA | died 1865, , , Virginia, United States |
| SarahC,P | born 3 Dec 1822, , Pendleton, VA, United States | died 29 Sep 1892, , Upshur County, West Virginia, United Staets |
| SarahC | born Cir 1758, , Augusta County, VA, USA | |
| Sarah H., 1803C | born 7 Oct 1803, , Bath County, VA, USA | died 29 Apr 1881, <Ireland, Lewis, West Virginia, United States> |
| ThomasC | born Cir 1768 |
genealogy home page table of contents ancestors surnames list index of names report errors
© 2020 Julane & Donald Crabtree • Updated 6 Feb 2020