Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
HAMPTON | ||
JamesS,P | born 1550, , , , England | died 1638, , , , England |
MarjeryeS,C,P | born 1576, , , , England | died 3 Dec 1623, , , , England |
HARVEY | ||
SarahS,P | born 1622, New Haven, New Haven, CN, USA | died 17 Oct 1661, New Haven, New Haven, CN, USA |
HAYSLIP | ||
NancyS | born 1782, , Berkeley County, VA USA | died 1805, , Berkeley County, VA USA |
HERVY | ||
MargaretS,P | born 1671 | |
HIPWELL | ||
CicellyS,P | born 1570, , Broughton, Northamptonshire, England | died 1638, , Irthlingborough, Northamptonshire, England |
HOBSON | ||
ElizabethS,C,P | born 1601 | |
HenryS,P | born 1571 | |
HOLMES | ||
Lydia L.S,P | born 11 Jul 1835, , , OH, USA | died Dec 1913 |
HONFORD | ||
JohnS,P | born 1425, , , , England | died 1480, , , , England |
KatherineS,C,P | born 1471, , , , England | died 1529, , , , England |
HULSE | ||
Anna SilicS,C,P | born 1745, , , Connecticut, United States | died 1830 |
HenryS,C,P | born 1715, Long Island City, Queens, New York, United States | died 1795, Brookhaven, Suffolk, New York, United States |
HenryS,C,P | born 1719, Long Island City, Queens, New York, United States | died 1795, Brookhaven, Suffolk, New York, United States |
Nancy LavinaS,C,P | born 15 Nov 1802, , , NY, United States | died 29 Oct 1884, , Pike County, OH, United States |
Oliver, 1740S,C,P | born 1740, Brookhaven, Suffolk, New York, United States | died 1800 |
Oliver, 1805C | born 1805 | |
RichardS,P | born 1669 | died 1724 |
RichardS,P | born 1693 | died 1746 |
genealogy home page table of contents ancestors surnames list index of names report errors
© 2020 Julane & Donald Crabtree • Updated 6 Feb 2020