Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
(No surname) | ||
Christenah, 1728S,P | born 1728, , , Virginia, United States | died 1810, , , Virginia, United States |
ClarseS,P | born 1590, , , , England | |
Denise MareeS,P | born Abt 1814, , , , France | died After 1850 |
DiannahS,P | ||
Eleanor, est 1760S,P | ||
ElizabethS,P | born Abt 1470, , , , England | died Bef 1570, , , , England |
Ellen, 1521S,P | born 1521, , Irthlingborough, Northamptonshire, England | died 1593, , Irthlingborough, Northamptonshire, England |
HannahS,P | born Bef 1754 | |
JoaneS,P | died 1597 | |
MargaretS,P | born , , , Germany | died 1790, , Hunterdon County, New Jersey, United States |
Mary, 1399S,P | born 1399, , Huntingdon, Huntingdonshire, England | died Oct 1503, , Brookman, Isle of Wight, England |
NancyS,P | ||
RuthS,P | ||
SibellaS,P | born 1623, , , , Scotland | died 1677 |
genealogy home page table of contents ancestors surnames list index of names report errors
© 2020 Julane & Donald Crabtree • Updated 6 Feb 2020