Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
GARDNER | ||
Catherine C.S,C,P | born 1730, , Bertie County, North Carolina, United States | died 6 Oct 1755, , Duplin County, North Carolina, United States |
MartinS,P | born 1698 | died 1759 |
GILLYAT | ||
MargaretS,P | born 1552 | died 1633 |
GOODY | ||
Mary AbigailS,P | born 21 Jan 1585, , , Notinghamshire, England | died 15 Feb 1641, Stratford, Fairfield, CN, USA |
GREGG | ||
Elizabeth AnnS,C,P | born 23 Dec 1852, , , OH, USA | died 29 Nov 1937, Sunfish, Pike, OH, United States |
John B.S,C,P | born 1820, , , OH, USA | died 1860 |
WilliamP | born Bef 1800, , , , England | |
GREGORY | ||
ElizabethS,C,P | born 1604, Great Bentley, Tendring, North Essex, England | died 24 Jan 1640, Hartford, Hartford, CN, USA |
ElizabethS,P | born 1604, Great Bentley, Tendring, North Essex, England | died 1640, Hartford, Hartford, CN, USA |
HenryS,P | born 1586, , , Notinghamshire, England | died 14 Jun 1655, Stratford, Fairfield, CN, USA |
ThomasS | born 1620, , , , England | died 3 Mar 1655, , , Virginia, United States |
GROOME | ||
John, 1521S,C,P | born 1521, , Irthlingborough, Northamptonshire, England | died Aug 1597, , Irthlingborough, Northamptonshire, England |
Johne (Capt.)S,P | died , , Midlothian, Scotland | |
MosesS,C,P | born 1680, , Anne Arundel County, Maryland, Unied States | died 1750 |
Moses, 1645S,C,P | born 1645, , Anne Arundel County, Maryland, Unied States | died 16 Jan 1697, Baltimore, Baltimore, MD, USA |
RichardS,C,P | born 1710, , Harford County, MD, USA | died 1780, York, York, PA, USA |
Thomas, 1542S,C,P | born Nov 1542, , Irthlingborough, Northamptonshire, England | died 1589, , Irthlingborough, Northamptonshire, England |
Thomas, 1570S,C,P | born 1570, , Irthlingborough, Northamptonshire, England | died 1630, , Irthlingborough, Northamptonshire, England |
WilliamS,C,P | born 1620, , Irthlingborough, Northamptonshire, England | died 5 Apr 1677, , Calvert County, Maryland, United States |
GROOMS | ||
AbrahamS,C,P | born 1740, Gunpowder Falls, Baltimore, Maryland, United States | died 3 Mar 1840, Tiffin, Adams, Ohio, United States |
ElijahS,C,P | born 11 Oct 1815, , Adams County, Ohio, United States | died 1905, , Pike County, OH, United States |
John AbrahamS,C,P | born 1773, , , Virginia, United States | died 15 Sep 1860, , Adams County, Ohio, United States |
John RichardS,C,P | born 7 Jul 1854, Sunfish, Pike, OH, United States | died 7 Jan 1956, , Tuscarawas County, Ohio, UnitedStates |
Lydia RosellaS,C,P | born Feb 1880, , , OH, USA | died 30 Oct 1961, , Pike County, OH, United States |
GROSSE | ||
AgnessS | born 1570, , Irthlingborough, Northamptonshire, England | died 1597, , Irthlingborough, Northamptonshire, England |
GROVINE | ||
Mary GroomsS |
genealogy home page table of contents ancestors surnames list index of names report errors
© 2020 Julane & Donald Crabtree • Updated 6 Feb 2020