Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
HAMMEN | ||
Anna UrsulaS,P | born 9 Jul 1692, Rushberg, Rheinland-Pfalz, Germany | died 1757, <Baumholder, Birkenfeld, Rhineland-Palatinate, Germany> |
HARMISTON | ||
John H.P | born 1770 | |
Sarah "Sally"S,C,P | born 14 Feb 1808, , , MD, USA | died 29 Oct 1900, Weston, Lewis, WV USA |
HECHTMANN | ||
PeterS,P | ||
HENNESSY | ||
PeterS | ||
HERMANN | ||
Barbara MariaS,P | ||
HESSON | ||
SusannahS,P | born 1720, , Louisa County, VA, USA | died After 25 Mar 1758, , Albemarle County, VA, USA |
HILLIARD | ||
AliceS | died After 1691 | |
HOO | ||
JaneS,P | ||
HUBBARD | ||
JohnS,C,P | born Cir 1640 | died Cir 1667 |
KatherineS,C,P | born 1660, , Essex County, VA, USA | died 26 Sep 1706, Hampton, York, Virginia, United States |
MatthewP | died Skimino, York, VA, USA |
genealogy home page table of contents ancestors surnames list index of names report errors
© 2020 Julane & Donald Crabtree • Updated 3 Feb 2020