Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| RAUB | ||
| AndreasS,P | born , , , Germany | died , , , Germany |
| Andreas, 1654S,C,P | born Dec 1654, Kleingartach, Württemberg, Baden-Württemberg, Germany | died , , , Germany |
| AndrewC | born 13 Feb 1730, , , Schleswig-Holstein, Germany | died 19 Jun 1809, , , NJ, USA |
| JacobC | ||
| Johannes GeorgeC | born Abt 1705, , , , Germany | died Jan 1781, , Northampton County, Pennsylvania, United States |
| JohnC | ||
| Maria BarbaraS,C,P | born 14 Jun 1720 | died 25 Mar 1768 |
| Maria SarahC | ||
| MichaelC | born Abt 1710, Karlsruhe, Baden-Wuerttemberg, Germany | died 1758, Hamilton, Monroe, Pennsylvania, United States |
| PeterC | born 1706, , , , Germany | died 13 Jun 1748, Williams Township, Northampton County, Pennsylvania, United States |
| PhillipS,C,P | born 1 Dec 1681, Hagsfeld Stadt, Karlsruhe, Baden-Wuerttemberg, Germany | died 1 Dec 1753, Springfield, Bucks, PA, USA |
| REEB | ||
| ElizabethS,P | ||
| REED | ||
| Mary "Polly"C | born 1802, Barbour, Orange, VA, United States | died 17 Nov 1885, <Johnstown, Harrison, WV, United States> |
| NancyS,C,P | born Abt 1805, , Randolph County, VA, USA | died Jun 1869, , Upshur County, VA, United States |
| PeterC | born Abt 1811 | |
| StephenS,P | born Cir 1780, , Randolph County, VA, USA | died 1841, , , Virginia, United States |
| REES | ||
| AndreasS,C,P | born 1740, , Columbia County, New York, United States | died 1810, , Columbia County, New York, United States |
| AndreasC | born 13 Jan 1783, , , NY, United States | died After 1859, , , PA, USA |
| AndriesS,C,P | born 1660 | died 1724 |
| Andries JanseS,C,P | born 9 Apr 1699, , Albany County, New York, United States | died 14 Dec 1768, Egremont, Berkshire, Massachusetts, United States |
| AnnaS,C,P | born 12 Nov 1779, , Monmouth County, New Jersey, United States | died 8 Apr 1857 |
| CatharineC | born 1775 | |
| ChristopherC | born 1770 | |
| JohnC | born 1771 | |
| MariaC | born 10 Feb 1761 | |
| RhondaC | born 6 May 1771, , , NY, United States | died After 1849, , , PA, USA |
| StephanusC | born 8 Apr 1767 | died 11 Jul 1851, Claverack, Clumbia, New York, United States |
| Willem AndriesS,P | born 1651 | died 1720 |
| William A.C | born 26 Nov 1771 | died 17 Jun 1841, Luzerne, Luzerne, Pennsylvania, United States |
| REINHARD | ||
| Anna ElisabethaC | born 19 Sep 1716, Pfungstadt, Darmstadt-Dieburg, Hessen, Germany | |
| ArnoldS,C,P | born 1684, Pfungstadt, Darmstadt-Dieburg, Hessen, Germany | died 21 Aug 1727, Pfungstadt, Darmstadt-Dieburg, Hessen, Germany |
| REISER | ||
| AnnaS,P | ||
| RHOADES | ||
| EpaphroditusP | ||
| NancyS | born Bef 1797, , Greene County, VA, USA | died Bef 1850 |
| RINEHART | ||
| AbrahamS,C,P | born 9 Feb 1748, Upper Saucon, Bucks, PA, United States | died 20 Oct 1817, Edwards Run, Hampshire, VA, USA |
| AbrahamC | born 26 Dec 1803 | died 22 Jan 1881 |
| AbrahamC | born 27 Jan 1776, <Manchester, Carroll, Maryland, United States> | |
| AndreasC | born Bef 18 Mar 1756 | died 10 May 1837 |
| Anna ElisabethaC | born 2 Jan 1745 | |
| Anna MariaC | born Bef 18 Oct 1763 | |
| AshfordC | born 5 May 1808, Edwards Run, Hampshire, VA, USA | died 28 Jan 1884, Hacker's Creek, Lewis, West Virginia, United States |
| CalvinC | born 8 Mar 1791 | died 28 Aug 1863, , Eaton County, Michigan, United States |
| CatherineC | ||
| Catherine BarbaraC | born Bef 3 Sep 1758 | |
| EleanorC | born 1813, Hacker's Creek, Lewis, VA, United States | died 8 Sep 1885, , Lewis County, West Virginia, United States |
| Elisabetha MargarethaC | born 1 May 1721, Pfungstadt, Darmstadt-Dieburger Landkreis, Hessen, Germany | |
| ElizabethC | born 20 Aug 1810, Hacker's Creek, Lewis, VA, United States | died 6 Apr 1863, , Linn County, Iowa, United States |
| ElizabethC | born 1679 | |
| ElizabethC | ||
| Elizabeth MargaretC | born Bef 27 Aug 1760 | died 27 Aug 1760 |
| Eva ElizabethC | born 30 Nov 1753 | |
| FritzP | born Bef 1615 | |
| GeorgeC | born Cal 13 Nov 1815, , Harrison County, Virginia, United States | died 6 May 1880, , Marion County, WV, United States |
| George MichaelC | born 6 Jul 1754 | |
| George, 1772C | born 3 Nov 1772, Manchester, Carroll, Maryland, United States | died 10 Oct 1830, Fort Ashby, Hampshire, VA, USA |
| HannahC | ||
| Johann GeorgS,C,P | born 14 Nov 1718, Pfungstadt, Darmstadt-Dieburg, Hessen, Germany | died 29 Oct 1778, Upper Saucon, Bucks, PA, United States |
| Johann GeorgS,C,P | born 1660, Dagersheim, Rastatt, Baden-Wuerttemberg, Germany | died 30 Jun 1714, Nieder Olm, Rheish, Hesse, Gernmay |
| Johann HeinrichC | born 5 Nov 1751, Upper Saucon, Lehigh, Pensylvania, United States | died 6 Oct 1818, Upper Saucon, Lehigh, Pensylvania, United States |
| Johann PeterC | born 9 Aug 1723, Pfungstadt, Darmstadt-Dieburger Landkreis, Hessen, Germany | died May 1762, , Northampton County, Pennsylvania, United States |
| Johann ValentinC | born 10 Oct 1725, Pfungstadt, Darmstadt-Dieburger Landkreis, Hessen, Germany | died Jun 1792, , Frederick County, MD, United States |
| JohnS,C,P | born 20 Jun 1774, <Manchester, Carroll, Maryland, United States> | died Bef 23 Dec 1844, Hacker's Creek, Lewis, VA, United States |
| JosinahS,C,P | born Feb 1818, , , Virginia, United States | died 28 Sep 1901, Walnut Fork, Lewis County, West Virginia, United States |
| LaurentiusS,C,P | chr. 2 Dec 1615, Königshofen, Main-Tauber, Baden-Wurttemberg, Germany | died 13 Mar 1675, Heselbronn, Calw, Baden-Wuerttemberg, Germany |
| MargaretC | ||
| Maria SarahC | born 11 Jun 1744 | died 26 Sep 1821 |
| MariahC | born 1814, Hacker's Creek, Lewis, VA, United States | died Bef 1900, Hacker's Creek, Lewis, West Virginia, United States |
| Mary MagdalenaC | born 14 Mar 1779, <Manchester, Carroll, Maryland, United States> | |
| RachelC | ||
| Sarah ElizabethC | born 28 Apr 1805, Edwards Run, Hampshire, VA, USA | died 7 Jan 1889, Gandeeville, Roane, West Virginia, United States |
| SusanC | ||
| ROBINSON | ||
| AgnesS | ||
| ROUTT | ||
| BettyS | ||
| BettyC | died 27 Jun 1749, , Stafford County, VA, USA | |
| GeorgeS,C,P | born 6 Jan 1750, , Westmoreland County, VA, United States | died 1790, , , KY, USA |
| GeorgeS,C,P | born 16 Aug 1692, , Northumberland County, Virginia, United States | died 23 Apr 1727, <, Northumberland County, Virginia, United States> |
| HannahC | born 31 Jan 1740, , Stafford County, VA, USA | |
| HughP | died , , , England | |
| JamesC | born 29 Jul 1745, , Stafford County, VA, USA | |
| JohnC | born 13 Dec 1742, , Stafford County, VA, USA | died After 20 Jan 1786 |
| LucyS,C,P | born 27 Apr 1777, , Northumberland County, Virginia, United States | died Abt 1816, , Albemarle County, VA, USA |
| Peggy HuntC | born 6 Oct 1790 | |
| PeterS,C,P | born 1708 | died 1765 |
| PeterC | born 22 Oct 1754, , Stafford County, VA, USA | |
| RichardS,C,P | born 1650 | died 1710 |
| Richard DinorC | born 27 Jan 1787 | |
| WilliamS,C,P | born Bef 1730, , Green County, VA, USA | died Nov 1823, , Bourbon County, KY, USA |
| WilliamC | born 29 May 1756, , Stafford County, VA, USA | |
| William PopeC | born 4 Mar 1783, , Northumberland County, Virginia, United States | died 15 Aug 1862, , , Virginia, United States |
| Winnie SydnorC | born 24 Oct 1781 | |
| RUDDEROW | ||
| SarahS,P |
genealogy home page table of contents ancestors surnames list index of names report errors
© 2020 Julane & Donald Crabtree • Updated 3 Feb 2020