Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
(No surname) | ||
AlcindaP | ||
AnnS,P | born 1643 | died 1714 |
AnnaS,P | born 1620, Kreis, Darmstadt, Hessen, Germany | |
AnnaS,P | ||
AnnaS,P | ||
AnneS,P | born 1604, , Warwickshire, West Midlands, ENG | died 1659, Yorktown, York, VA, USA |
CatherineS | ||
ElizabethS,P | ||
Eva MariaS,C,P | bur. 7 Jun 1814, Billigheim Bayern, Germany | |
Jean JaneS,P | ||
JemimaS,P | ||
Katharn "Katherine"S,P | born , , , Wales | died 1636, , Shropshire, West Midlands, ENG |
KatherineS,P | born Abt 1540, , Shropshire, West Midlands, ENG | died 1630, , Shropshire, West Midlands, ENG |
MargaretS,P | born 1480 | died 1551 |
MarthaS,P | ||
RebeccaS,P | born May 1602, Alford, Lincolnshire, Yorkshire, England | died 1656, Westerly, Washington, RI, USA |
WifeS,P | born 1509, Litchfield, Staffordshire, England | died 1557 |
genealogy home page table of contents ancestors surnames list index of names report errors
© 2020 Julane & Donald Crabtree • Updated 3 Feb 2020