Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
DAMAS | ||
Antoine (Vicomte de Drui)S,C,P | born Abt 1570, , , Holland, Netherlands | died 1657 |
D'Anlezi Jena (Baron)S,P | born 1518, , Montaigne,, Cannes, France | |
Raul (Baron)S,C,P | born 1540, Paris, , , France | died 1572, Paris, , , France |
DAVIDSON | ||
WilliamS | born Abt 1864 | died Bef 3 Sep 1942 |
DE BAR | ||
JeanneS,P | born 1523 | |
DE KEIJSER | ||
Pieta A.S,P | ||
DEAN | ||
Amanda MelbinaC | born 24 Oct 1859, , Pike County, OH, United States | died 14 Sep 1937, Piketon, Pike, OH, USA |
Anna S.C | born 31 May 1864 | died 28 Apr 1955, <Newton, Pike, OH, United States> |
EllenderS,C,P | born 1786, , , Virginia, United States | died After 1850 |
JamesS,C,P | born 1819, , , Virginia, United States | died 1863, Newton, Pike, OH, United States |
John, 1780S,C,P | born 17 May 1780, Goose Creek, Loudoun, Virginia, United States | died 1874, Newton, Pike, OH, United States |
Julia EmmalineS,C,P | born 11 Jun 1861, Jasper, Pike, OH, United States | died 5 Sep 1930, Jasper, Pike, OH, United States |
Lewis C.C | born 1856 | |
SamuelS,P | born , , , Ireland | |
Samuel, 1760S,C,P,P | born Oct 1760, , , PA, USA | |
DEMOSS | ||
CatherineC | born 17 Jun 1743, , Frederick County, VA, United States | died 1815, , Harrison County, Ohio, United States |
CharlesC | born 1731 | died 1787 |
CharlesC | born Abt 1690 | |
JohnC | born 1755 | died 1814 |
JohnC | born 1718 | died 1806 |
JohnC | born 1689 | |
Louis, 1669 (Count)S,C,P | born 1640, , Montaigne, Montpelier, France | died After 1690, Amsterdam, , North Holland, Netherlands |
Louis, 1688 (Count)S,C,P | born 1688, , , , Holland | died 9 Mar 1743, Opequon, Frederick, Virginia, United States |
Louis, 1715C | born 1715 | died Bef 1749 |
Nicholas Francois (Viomte de Drui)S,C,P | born Abt 1632, Demoss, Montaigne, , France | died , Montaigne,, Cannes, France |
RachelS,C,P | born 1747, Freehold, Monmouth, New Jersey, United States | died 1798, , Hampshire County, VA, United States |
William, 1716S,C,P | born 22 Sep 1716, St. John's, Baltimore, Maryland, United States | died 1770, , Berkeley County, VA USA |
William, 1742C | born 1742, St. John's, Baltimore, Maryland, United States | |
DUMAS | ||
CatherineS,C,P | born 1720, Deer Creek, Baltimore, Maryland, United States | died 8 Jun 1784, Old Town Creek, Washington, Maryland, United States |
LouisS,P | born 1694 | died 1743 |
DUNCAN | ||
Anna VirginiaS,C,P | born Abt 1863 | |
J. W.P | ||
DUNKIN | ||
SarahS,P | born , , Virginia, United States | died 27 Mar 1850, , Edgefield County, South Carolina, United States |
genealogy home page table of contents ancestors surnames list index of names report errors
© 2020 Julane & Donald Crabtree • Updated 6 Feb 2020