Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
THROCKMORTON | ||
AlseyS,C,P | born 11 Jun 1803, , Randolph County, VA, USA | died 11 Jan 1887, Morgan, Scioto, OH, United States |
AnnC | ||
BelindaS,C,P | born 12 May 1833, , Jackson County, OH, United States | died 29 Jan 1894, Newton, Pike, OH, United States |
DrusillaC | ||
Lewis, 1743S,P | born 1743, Freehold, Monmouth, New Jersey, United States | died 1798, , Hampshire County, VA, United States |
Lewis, 1773S,C,P,P | born 1773, , Hampshire County, VA, United States | died 1858, Hamilton, Jackson, OH, United States |
Lewis, 1806S,C,P | born 19 Dec 1806, , Jackson County, OH, United States | died 7 Nov 1883, Newton, Pike, OH, United States |
RachelC | ||
TIERCELIN | ||
Maria TheresaS,P | born Abt 1634, Paris, , , France | died Montfort, Eure, Haute-Normandie, France |
TRAXLER | ||
SusannahS,P | born 29 Dec 1787, , Westmoreland County, PA, United States | died 10 Jul 1862, Franklin, Jackson, OH, United States |
genealogy home page table of contents ancestors surnames list index of names report errors
© 2020 Julane & Donald Crabtree • Updated 6 Feb 2020