Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
SHEFFER | ||
Barbara AnnS,P | born , , PA, USA | |
SIZEMORE | ||
Jane L.S | ||
SMITH | ||
Carl ErnestP | born 16 Jun 1906, Wheeling, Ohio, WV, USA | died Jul 1959, Wheeling, Ohio, WV, USA |
Grace LeeS | born 4 Jan 1938, Deep Valley, Greene, Pennsylvania, United States | died 28 Feb 2011, Hillsboro, Highland, OH, United States |
STEELE | ||
AbigailC | ||
ArthurC | ||
CharlesC | born 23 Oct 1894 | died 2 Dec 1989 |
Delsie E.S,C,P | born 2 Feb 1900, Buffalo, Putnam, WV, United States | died 9 Mar 1970, Jasper, Pike, OH, United States |
FloydC | ||
Hattie MildredC | born 10 Sep 1910 | died 20 Nov 1992, <St. Albans, Kanawha, WV, USA> |
LenaC | ||
Maud O.C | ||
RobertS,P | born Abt 1865 | |
ThelmaC | born 18 Nov 1904, , , WV, USA | died 2 Apr 1994, Columbus, Franklin, OH, USA |
WilliamC |
genealogy home page table of contents ancestors surnames list index of names report errors
© 2020 Julane & Donald Crabtree • Updated 6 Feb 2020